- Home
- Business
- Community Information
- Demographics
Demographics - Libertyville, IL
DEMOGRAPHICS (click here or call 847-918-2000 for site specific degraphics) | ||||
---|---|---|---|---|
|
Libertyville | 5 Mile Radius | Lake County | |
Population | ||||
|
2010 Total | 20,315 1 | 115,765 4 | 703,462 1 |
|
2017 Estimate | 20,490 2 | 122,658 4 | 703,520 2 |
Age | ||||
|
Median Age | 44.4 3 | 39.2 4 | 38.0 3 |
Households | ||||
|
Total Units | 7,871 3 | 47,140 4 | 262,553 3 |
|
Average HH Size | 2.86 1 | 2.70 4 | 2.82 1 |
|
Median Home Value | $425,800 3 | $331,027 4 | $251,400 3 |
|
Detached | $453,000 5 | N/A | $271,900 5 |
|
Attached | $280,000 5 | N/A | $168,000 5 |
Education | ||||
|
High School Graduates (%) | 98.2% 3 | 94.9 4 | 90.3% 3 |
|
College Graduates (%) | 70.9% 3 | 62.6 4 | 44.2% 3 |
Income | ||||
|
HH Median | $126,406 3 | $100,627 4 | $82,613 3 |
|
HH Mean (Avg) | $167,110 3 | $134,145 4 | $119,022 3 |
|
Per Capita | $62,253 3 | $49,372 4 | $42,388 3 |
Sources:
1) U.S. Census Bureau, 2010 Census
2) U.S. Census Bureau, Population Estimates Program, 2017
3) U.S. Census Bureau, American Community Survey, 2013-2017
4) 5-Mile analysis from Village center (approx. Milwaukee & Cook Ave) by ESRI, 2019
5) North Shore-Barrington Association of Realtors, 2018
N/A—Not available